| Date(s) | Tier | Location | Fees |
| Feb 7, 2026 | _ | Wally Fedun Arena | $800 |
| Date(s) | Tier | Location | Fees |
| Jan 23-25, 2026 | Major & Minor | Wally Fedun Arena | $1100 |
| Date(s) | Tier | Location | Fees |
| Nov 14-16, 2025 | 1 | Wally Fedun Arena | $1500 |
| Date(s) | Tier | Location | Fees |
| Nov 14-16, 2025 | 3 | Wally Fedun Arena | $1500 |
| Date(s) | Tier | Location | Fees |
| Dec 5-7, 2025 | B | Wally Fedun Arena | $1450 |
| Date(s) | Tier | Location | Fees |
| Jan 2-4, 2026 | 1 | Wally Fedun Arena | $1600 |
| Date(s) | Tier | Location | Fees |
| Jan 2-4, 2026 | 3 | Wally Fedun Arena | $1600 |
| Date(s) | Tier | Location | Fees |
| Dec 5-7, 2025 | B | Wally Fedun Arena | $1550 |
Please send all tournament inquiries to:
Garrett Wiebe
Tournament and Travel Permit Coordinator
tournament@vdmha.com
(780)233-4566