| Date(s) | Tier | Location | Fees |
| Feb 6, 2027 | _ | Wally Fedun Arena | $800 |
| Date(s) | Tier | Location | Fees |
| Jan 2-3, 2027 | Major & Minor | Wally Fedun Arena | $1100 |
| Date(s) | Tier | Location | Fees |
| Nov 20-22, 2026 | 2 | Wally Fedun Arena | $1600 |
| Date(s) | Tier | Location | Fees |
| Nov 20-22, 2026 | 4 | Wally Fedun Arena | $1600 |
| Date(s) | Tier | Location | Fees |
| Jan 22-24, 2027 | 1 | Wally Fedun Arena | $1700 |
| Date(s) | Tier | Location | Fees |
| Jan 22-24, 2027 | 3 | Wally Fedun Arena | $1700 |
| Date(s) | Tier | Location | Fees |
| Dec 4-6, 2026 | B | Wally Fedun Arena | $1650 |
Garrett Wiebe
Tournament and Travel Permit Coordinator
tournament@vdmha.com
(780)233-4566