# | First | Last | Position |
---|---|---|---|
1 | Nate | Pipke | Player/Goalie |
2 | Nicholas | Thiessen | Player |
3 | Trevor | Ketsa | Player |
5 | Maddox | Rattray | Player |
6 | Quinn | Bergley | Player |
7 | Tymur | Bodnar | Player |
8 | Mason | Yakubow | Player |
9 | Kaydee | Weleschuk | Player |
10 | Bennett | Klassen | Player |
11 | Clark | Warkentin | Player |
12 | Beckett | Yackimec | Player |
13 | Sloane | Wowdzia | Player |
20 | Rhett | Wasylciw | Player |
21 | Jackson | Orfino | Player |
23 | Presley | Fausak | Player |
25 | Chenaniah | Wicks | Player |
35 | Johnny | Zacharkiw | Player/Goalie |
Fri, Jan. 03, 2025 7:00 PM - 8:45 PM
Cold Lake Energy Centre Cenovus Energy Arena