# | First | Last | Position |
---|---|---|---|
1 | Cale | Gladys | Goaltender |
4 | Archie | Tomlinson | Player |
5 | Cailyn | Ferguson | Player |
7 | Raeden | Weinkauf | Player |
8 | Eamon | Dixon | Player |
9 | Benjamin | Warawa | Player |
10 | Owen | McComish | Player |
11 | Jack | Reynolds | Player |
12 | Brock | McTavish | Player |
14 | Colten | Lawrence | Player |
16 | Isaac | McComish | Player |
18 | Zachary | Wiebe | Player |
19 | Kipton | Rattray | Player |
21 | Taryn | Mochnach | Player |
25 | Jace | Leliuk | Player |
31 | Lennox | Carrick | Goaltender |
Sun, Dec. 01, 2024 1:00 PM - 3:00 PM