# | First | Last | Position |
---|---|---|---|
1 | Aiden | Mochnach | Goaltender |
4 | Dawson | Lizotte | Player |
5 | Jacob | Warrington | Player |
6 | Chalie | Bjornson | Player |
7 | Grayson | Morrow | Player |
8 | Cameron | Palsatt | Player |
9 | Brady | Weleschuk | Player |
10 | Cooper | McNiven | Player |
11 | Oliver | Horon | Player |
12 | Owen | Stemberger | Player |
13 | Ty | Rude | Player |
14 | Alex | Klein | Player |
16 | Landon | Case | Player |
17 | Reiss | Dmytriw | Player |
18 | Kyle | Ogrodnick | Player |
18 | Brayden | Fried | Player |
20 | Sam | Strydom | Player |
22 | Kovey | Dumanski | Player |
24 | Torrin | Lockhart | Player |
25 | Matthew | Melnyk | Player |
31 | Riley | Warawa | Goaltender |
Sun, Dec. 22, 2024 1:45 PM
Cold Lake Energy Center Imperial Rink