Location | Date | Notes |
---|---|---|
Wally Fedun Arena | Sat, Sep. 14, 2024 3:30 PM - 5:00 PM | |
Wally Fedun Arena | Sun, Sep. 15, 2024 11:15 AM - 12:15 PM | |
Wally Fedun Arena | Tue, Sep. 17, 2024 8:00 PM - 9:00 PM | |
Wally Fedun Arena | Thu, Sep. 19, 2024 9:15 PM - 10:15 PM | |
Wally Fedun Arena | Tue, Sep. 24, 2024 8:00 PM - 9:00 PM | |
Wally Fedun Arena | Thu, Sep. 26, 2024 9:15 PM - 10:15 PM | |
Wally Fedun Arena | Tue, Oct. 01, 2024 8:45 PM - 9:45 PM | |
Mundare Arena | Thu, Oct. 03, 2024 8:00 PM - 9:00 PM | |
Wally Fedun Arena | Tue, Oct. 08, 2024 8:45 PM - 9:45 PM | |
Mundare Arena | Thu, Oct. 10, 2024 8:00 PM - 9:00 PM | |
Wally Fedun Arena | Tue, Oct. 15, 2024 8:45 PM - 9:45 PM | |
Mundare Arena | Thu, Oct. 17, 2024 8:00 PM - 9:00 PM | |
Wally Fedun Arena | Tue, Oct. 22, 2024 8:45 PM - 9:45 PM | |
Mundare Arena | Thu, Oct. 24, 2024 8:00 PM - 9:00 PM | |
Wally Fedun Arena | Tue, Oct. 29, 2024 8:45 PM - 9:45 PM | |
Mundare Arena | Thu, Oct. 31, 2024 8:00 PM - 9:00 PM | |
Wally Fedun Arena | Tue, Nov. 05, 2024 8:45 PM - 9:45 PM | |
Mundare Arena | Thu, Nov. 07, 2024 8:00 PM - 9:00 PM | |
Wally Fedun Arena | Tue, Nov. 12, 2024 8:45 PM - 9:45 PM | |
Mundare Arena | Thu, Nov. 14, 2024 8:00 PM - 9:00 PM | |
Mundare Arena | Mon, Nov. 18, 2024 6:45 PM - 7:45 PM | Power skating |
Wally Fedun Arena | Tue, Nov. 19, 2024 8:45 PM - 9:45 PM | |
Mundare Arena | Thu, Nov. 21, 2024 8:00 PM - 9:00 PM | |
Wally Fedun Arena | Tue, Nov. 26, 2024 8:45 PM - 9:45 PM | |
Mundare Arena | Thu, Nov. 28, 2024 8:00 PM - 9:00 PM | |
Wally Fedun Arena | Tue, Dec. 03, 2024 8:45 PM - 9:45 PM | |
Mundare Arena | Thu, Dec. 05, 2024 8:00 PM - 9:00 PM | |
Wally Fedun Arena | Tue, Dec. 10, 2024 8:45 PM - 9:45 PM | |
Mundare Arena | Thu, Dec. 12, 2024 8:00 PM - 9:00 PM | |
Mundare Arena | Mon, Dec. 16, 2024 6:45 PM - 7:45 PM | Power skating |
Wally Fedun Arena | Tue, Dec. 17, 2024 8:45 PM - 9:45 PM | |
Mundare Arena | Thu, Dec. 19, 2024 8:00 PM - 9:00 PM | |
Wally Fedun Arena | Tue, Dec. 24, 2024 8:45 PM - 9:45 PM | |
Wally Fedun Arena | Tue, Dec. 31, 2024 8:45 PM - 9:45 PM | |
Mundare Arena | Thu, Jan. 02, 2025 8:00 PM - 9:00 PM | |
Wally Fedun Arena | Tue, Jan. 07, 2025 8:45 PM - 9:45 PM | |
Mundare Arena | Thu, Jan. 09, 2025 8:00 PM - 9:00 PM | |
Wally Fedun Arena | Tue, Jan. 14, 2025 8:45 PM - 9:45 PM | |
Mundare Arena | Thu, Jan. 16, 2025 8:00 PM - 9:00 PM | |
Mundare Arena | Mon, Jan. 20, 2025 6:45 PM - 7:45 PM | Power skating |
Wally Fedun Arena | Tue, Jan. 21, 2025 8:45 PM - 9:45 PM | |
Mundare Arena | Thu, Jan. 23, 2025 8:00 PM - 9:00 PM | |
Wally Fedun Arena | Tue, Jan. 28, 2025 8:45 PM - 9:45 PM | |
Mundare Arena | Thu, Jan. 30, 2025 8:00 PM - 9:00 PM | |
Wally Fedun Arena | Tue, Feb. 04, 2025 8:45 PM - 9:45 PM | |
Mundare Arena | Thu, Feb. 06, 2025 8:00 PM - 9:00 PM | |
Wally Fedun Arena | Tue, Feb. 11, 2025 8:45 PM - 9:45 PM | |
Mundare Arena | Thu, Feb. 13, 2025 8:00 PM - 9:00 PM | |
Wally Fedun Arena | Tue, Feb. 18, 2025 8:45 PM - 9:45 PM | |
Mundare Arena | Thu, Feb. 20, 2025 8:00 PM - 9:00 PM | |
Wally Fedun Arena | Tue, Feb. 25, 2025 8:45 PM - 9:45 PM | |
Mundare Arena | Thu, Feb. 27, 2025 8:00 PM - 9:00 PM | |
Wally Fedun Arena | Tue, Mar. 04, 2025 8:45 PM - 9:45 PM | |
Mundare Arena | Thu, Mar. 06, 2025 8:00 PM - 9:00 PM | |
Wally Fedun Arena | Tue, Mar. 11, 2025 8:45 PM - 9:45 PM | |
Mundare Arena | Thu, Mar. 13, 2025 8:00 PM - 9:00 PM | |
Wally Fedun Arena | Tue, Mar. 18, 2025 8:45 PM - 9:45 PM | |
Mundare Arena | Thu, Mar. 20, 2025 8:00 PM - 9:00 PM | |
Wally Fedun Arena | Tue, Mar. 25, 2025 8:45 PM - 9:45 PM | |
Mundare Arena | Thu, Mar. 27, 2025 8:00 PM - 9:00 PM |
Sun, Dec. 22, 2024 1:45 PM
Cold Lake Energy Center Imperial Rink